Property Attributes
- MLS#226059337
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityGarden Valley
- AreaGarden Valley
- Zip95633
- StyleA-Frame,Cabin,Rustic
- Year Built1984
- Price$ 424,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size5 Acres
Data Source:
MetroList MLS
Property Description
You will love this adorable cabin tyle home in a private setting. This home has peaceful mountain views and amazing sunset views which can be seen from the main living areas and deck. The warm A-frame inspired design with vaulted ceilings, an open living area and abundant natural light create a peaceful year-round residence or weekend escape. Enjoy room for animals, gardening, recreation and RV parking. This home is perfect for full-time living or a vacation getaway with many recreational activities nearby including access to the American River. https://margaretholland.metrolist.com/property/6880-Kahala-Rd-Garden-Valley-CA-95633/440-561093430
| Price History | |
|---|---|
| 5/11/2026 | Listed $440,000 |
| 8/17/2026 | 4$424,900 |
General Features
| Sewer | Septic System,Septic Connected |
|---|---|
| Heating | Propane,Propane Stove,Ductless,Electric,See Remarks |
| Cooling | Ceiling Fan(s),Ductless,See Remarks |
| Utilities | DSL Available,Internet Available,Propane,Propane Tank Leased |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Cook Top,Free Standing Electric Oven |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Deck |
| Architectural Style | A-Frame,Cabin,Rustic |
| Construction Materials | Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Electric | 220 Volts in Kitchen,220 Volts in Laundry |
| View | Forest,Hills,Woods |
| Stories Count | 2 |
| Topography | Forest,Level,Lot Grade Varies,Trees Many |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | El Dorado |
| Property Type | Residential |
| HOA | No |
| Other Structures | Gazebo,Shed(s),Outbuilding |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 49 to Marshall Grade right on Murphy Rd. Left on Johntown Creek Rd. Left on the second Chrysler Circle. Right on Kahala. Home is on the right |
| City | Garden Valley |
| Senior Community Y/N | No |
| High School District | Black Oak Mine |
| Zoning Description | U |
| Open Parking Spaces | 0.0 |
| MLS Area | 12901 |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Black Oak Mine |
| Elementary School District | Black Oak Mine |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Simulated Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Piped |
| Laundry Features | Inside Room |
| Total Bedrooms | 2 |
| Room Type | Loft,Primary Bathroom,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Quartz Counter,Slab Counter,Kitchen/Family Combo |
| Total Baths | 2 |
| Primary Bathroom Features | Tile,Tub w/Shower Over,Window |
| Living Room Features | Cathedral/Vaulted,View,Open Beam Ceiling |
| Dining Room Features | Dining Bar,Dining/Living Combo |
| Primary Bedroom Features | Closet,Ground Floor |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Chain Link,Entry Gate |
|---|---|
| Parking Features | Covered |
| Lot Features | Secluded |
| Water Source | Well |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 5.0 |
| Road Surface Type | Gravel |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 28, 2026 3:13 AM UTC