Property Attributes
- MLS#226112282
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityCottonwood
- AreaCottonwood
- Zip96022
- StyleBarn Type,Ranch,Farmhouse
- Year Built1978
- Price$ 290,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size5 Acres
Data Source:
MetroList MLS
Property Description
Priced at just $329,000an exceptional opportunity to own approximately 5 flat, usable acres with two barns! This 3-bedroom, 2-bath home features luxury vinyl plank flooring, a pellet stove, owned solar with battery backup, and a large covered and screened-in patio. The fenced and cross-fenced property also offers a gated entrance and a spacious detached garage/workshop, providing abundant space for animals, equipment, storage, or recreational vehicles. The home needs repairs and is being sold strictly as-is, with the price reflecting its current condition. Bring your vision and create your ideal country retreat, conveniently located approximately seven minutes from the freeway.
| Price History | |
|---|---|
| 9/27/2026 | Listed $290,000 |
General Features
| Sewer | Septic System,Septic Connected |
|---|---|
| Heating | Pellet Stove,Central |
| Cooling | Evaporative Cooler |
| Utilities | Public,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Free Standing Gas Oven |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Covered Patio,Enclosed Patio |
| Architectural Style | Barn Type,Ranch,Farmhouse |
| Construction Materials | See Remarks |
| Year Built | 1978 |
| Electric | Battery Backup,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Other Structures | Barn(s),Second Garage,Workshop |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From I-5,take the Gas Point Road exit and travel east on Gas Point Road. Turn right onto Tims Lane; the property will be on the right. |
| City | Cottonwood |
| Senior Community Y/N | No |
| High School District | Anderson Union High |
| Zoning Description | Farming |
| Open Parking Spaces | 0.0 |
| MLS Area | Shasta County |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Cottonwood Union Elem |
| Elementary School District | Cottonwood Union Elem |
| Year Built Source | Owner |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Window Features | Window Coverings,Window Screens |
| Laundry Features | Electric,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Kitchen Features | Other Counter |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet |
| Living Room Features | View |
| Dining Room Features | Space in Kitchen |
| Family Room Features | Other |
| RoomBathsOtherFeatures | Shower Stall(s),Window |
Exterior Features
| Fencing | Cross Fenced,Entry Gate,Fenced |
|---|---|
| Parking Features | Guest Parking Available,Interior Access |
| Lot Features | See Remarks |
| Water Source | Private,Well |
| Total Parking | 0.0 |
| Land Use | Farm |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Size Acres | 5.0 |
| Road Surface Type | Asphalt,Gravel |
| Private Pool | No |
| Lot Size Source | Owner |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 28, 2026 3:13 AM UTC